↵ BROWSE ALL +65 ATHLETES / Jim Peters
Jim Peters’ training program for October 1950 | |||||
Date | Distance | Time | Comment | Speed (mins/km) | |
Km | Miles | ||||
2 | 6.4 | 4 | 25:30 | Fast trot | 3:59 |
3 | 6.4 | 4 | 24:00 | Fast trot | 3:45 |
4 | - | - | - | - | - |
5 | 4.8 | 3 | 18:00 | Fast (shorts) | 3:45 |
6 | - | - | - | - | - |
7 | 9.6 | 6 | 40:00 | Cross-country run | 4:10 |
8 | - | - | - | - | - |
Total | 27.2 | 17 | 1:47:30 |
| 3:57 |
J.H. Peters et al. (1957, p. 135) by Nicholas Kaye |
Jim Peters’ training program for April 1951 | |||||
Date | Distance | Time | Comment | Speed (mins/km) | |
Km | Miles | ||||
2 | 14.4 | 9 | 50:30 | Terribly stiff, but made it | 3:31 |
3 | 9.6 | 6 | 35:00 | Still stiff and tired | 3:38 |
4 | 14.4 | 9 | 51:00 | Still stiff | 3:32 |
5 | 14.4 | 9 | 51:00 | Bit better, very tired | 3:32 |
6 | - | - | - | - | - |
7 | 24 | 15 | 1:36:00 | Nasty day | 4:00 |
Total | 76.8 | 48 | 4:43:30 |
| 3:41 |
J.H. Peters et al. (1957, p. 135) by Nicholas Kaye |
Jim Peters’ training program for June 1951 | |||||
Date | Distance | Time hr:min:sec | Comment | Speed (mins/km) | |
Km | Miles | ||||
2 | 25.6 | 16 | 1:35:00 |
| 3:43 |
3 | - | - | - | - | - |
4 | 20.6 | 13 | 1:15:00 |
| 3:38 |
5 | - | - | - | - | - |
6 | 23.2 | 14.5 | 1:27:00 |
| 3:45 |
7 | 16.0 | 10 | 58:00 | Fast. Legs stiff | 3:38 |
8 | 19.2 | 12 | 1:10:30 | Fast. OK | 3:40 |
9 | 20.8+ | 13+ | 1:18:00 | Tired | 3:45 |
10 | - | - | - | - | - |
11 | 19.2+ | 12+ | 1:11:00 | Fast run. OK | 3:42 |
12 | 16.0+ | 10+ | 56:00 | Fast. Hot. OK | 3:30 |
13 | 16.0+ | 10+ | 56:30 | Fast. Hot. Terrific wind. | 3:32 |
14 | 16.0+ | 10+ | 1:00:00 | Fast. Hot. OK | 3:45 |
15 | - | - | - | - | - |
16 | 42.2 | 26.2 | 2:29:28 | 1st. Hot, tired, but happy. | 3:32 |
Total | 234.7+ | 146.7+ | 14:06:28 |
| 3:37 |
J.H. Peters et al. (1957, p. 135) by Nicholas Kaye |
Jim Peters’ training program for June 1953 | |||||
Date | Distance | Time hr:min:sec | Comment | Speed (mins/km) | |
Km | Miles | ||||
7 | 25.6 | 16 | 1:31:51 |
| 3:34 |
8 | 12.8 | 8 | 42:47 | Fast. OK | 3:20 |
9 | 9.6 19.2 | 6 12 | 31:40 1:07:06 | OK OK | 3:20 3:29 |
10 | 9.6 16.0 | 6 10 | 31:35 56:03 | OK OK. Easing down | 3:20 3:20 |
11 | 9.6 | 6 | 32:10 | OK | 3:21 |
12 | 10.4 | 6.5 | 33:23 | OK | 3:13 |
13 | 42.2 | 26.2 | 2:18:40 | World record | 3:17 |
Total | 154.7 | 96.7 | 8:44:39 |
| 3:23 |
J.H. Peters et al. (1957, p. 135) by Nicholas Kaye |