↵ BROWSE ALL +65 ATHLETES / Lydia Cheromei
Personal bests:
1500m | 4:09.32 | Arnhem (NED) | 12.07.1997 |
3000m | 8:29.14 | Zürich (SUI) | 11.08.2000 |
5000m | 14:46.72 | Berlin (GER) | 26.08.1997 |
10,000m | 31:41.09 | Belle Vue Mauricia (MRI) | 27.06.1992 |
5 km Road | 14:58 | Bern (SUI) | 08.06.1997 |
10 km Road | 32:00 | Appingedam (NED) | 26.06.2004 |
15 km Road | 47:02 | Nijmegen (NED) | 21.11.2004 |
Half Marathon | 1:07:26 | Praha (CZE) | 31.03.2012 |
Marathon | 2:21:30 | Dubai (UAE) | 27.01.2012 |
source: Renato Canova
[docxpresso file=”https://runningscience.co.za/wp-content/uploads/2017/01/Lydia-Cheromei-last-10-weeks-of-training-before-marathondone-1.odt” comments=true]